
| SKU | Product Type | Voltage | Size | Quantity | Reels | Status | Location |
|---|---|---|---|---|---|---|---|
| M-FO-24 | Fiber Optic | OS2 | 24 Strand | 405,000 ft | 40 | In Stock | 🌵 Reno, NV |
| M-FO-48 | Fiber Optic | OS2 | 48 Strand | 35,000 ft | 3 | In Stock | 🌵 Reno, NV |
| M-FO-96 | Fiber Optic | OS2 | 96 Strand | 29,000 ft | 3 | In Stock | 🌵 Reno, NV |
| M-MV15-1000 | MV Cable | 15kV | 1000 MCM | 5,000 ft | 2 | Low Stock | 🌵 Reno, NV |
| M-MV15-4/0 | MV Cable | 15kV | 4/0 AWG | 10,000 ft | 2 | In Stock | 🌵 Reno, NV |
| M-MV15-750 | MV Cable | 15kV | 750 MCM | 5,000 ft | 2 | Low Stock | 🌵 Reno, NV |
Powered by GCP Energy CRM
mirabelenergy.us | info@gcpenergy.us